The Ridings School
In November 2007 a group of fourteen Year Eight boys who were identified as having reading ages of at least two years below their chronological age were selected to follow a reading recovery programme. A decision was made to trial the Lexia computerised Reading Programme. These boys participated in a trial for twelve weeks, each attending three, half hour, Lexia sessions per week, followed by a twenty minute group reading session. The boys reading ages were tested at the start of the programme and again at the end of the twelve week programme.
During the same period, another group of students who were identified as also having their reading ages at least two years below their chronological age were provided with a more traditional reading recovery programme, supplied by a reading support worker.
Findings
When comparing the two groups of students it was found that the group who had followed the Lexia Programme had made up to 6-8 months more progress than the other group of students who followed the more traditional approach.
Students following the Lexia programme
| Reading Test, Oct. 2007 | Reading Test, March 08 | Difference | |
|---|---|---|---|
| JB | 9.4 | 9.10 | + 6m |
| RB | 9.7 | 9.10 | + 3m |
| RC | 9.0 | 9.4 | + 4m |
| LC | 9.0 | 9.6 | + 6m |
| CD | 8.3 | 8.5 | + 2m |
| TG | 9.7 | 9.10 | + 3m |
| KW | 8.7 | 9.1 | + 6m |
| LW | 9.8 | 10.2 | + 6m |
| BM | 8.0 | 8.3 | + 3m |
| JS | 6.8 | 7.2 | + 6m |
| AT | 6.8 | 6.10 | + 2m |
| DW | 7.0 | 7.4 | + 4m |
| KC | 9.7 | 10.1 | + 6m |
| AB | 6.8 | 7.1 | + 5m |
Students Following School’s reading support
| Reading Age, Oct. 07 | Reading Age, Feb. 08 | Difference | |
|---|---|---|---|
| EA | 7.3 | 7.5 | + 2m |
| DB | 6.5 | 6.8 | + 3m |
| MD | 6.10 | 6.10 | = |
| LD | 6.10 | 7.1 | + 3m |
| LP | 8.11 | 9.2 | + 3m |
| LH | 8.1 | 8.3 | + 2m |
| SS | 8.3 | 8.5 | + 2m |
