Lexia Trial - Intake High School
| Name of student | NC KS2 Levels En M Sci | Chronological Age | Initial Reading Age | Final Reading Age | + or – Number of Months | Comments |
|---|---|---|---|---|---|---|
| Year 7 | ||||||
| Student 1 | 3 4 4 | 11y 09m | 8y 01m | 10y 6m+ | + 29 or more | ‘My reading has got better’. |
| Student 2* | 2 2 | 12y 05m | 7y 09m | 8y 02m | + 5m | Did not attend many sessions. |
| Student 3* | 12y 02m | 8y 00m | 8y 05m | + 5m | ‘It helps me read’. | |
| Student 4* | 1 1 | 11y 10m | 4y 3m | 4y 9m | + 6m | * Started after others |
| Student 5 | 11y 10m | 5y 07m | ||||
| Student 6 | 2 2 | 12y 2m | 8y 10m | 9y 06m | + 8m | ‘Its boring’. |
| Student 7* | 2 2 | 11y 11m | 7y 11m | 9y 00m | + 13m | ‘My reading has improved’. |
| Student 8 | 11y 08m | 8y 02m | 10y 02m | + 24m | ‘I go on a lot, I like it’. | |
| Student 9 | 2 2 | 11y 08m | 9y 03m | 10y 02 | + 11m | ‘I am better at my work’. |
| Year 9 | ||||||
| Student 1 | 14y 3m | 9y 06m | 10y 06m | + 12 or more | ‘I read the TV magazine now’. | |
* Did not attend many sessions
The ceiling for the Salford reading test is 10y 6m
